We are currently experiencing an Earthquake Swarm in CA.
Usually these movements happen quickly, or could be after Work of M6.9 Kuril Island Chain, RU
Information Only:
Stay Alert.
Stay Involved.
Stay Prepared.
_MP
Usually these movements happen quickly, or could be after Work of M6.9 Kuril Island Chain, RU
Information Only:
Stay Alert.
Stay Involved.
Stay Prepared.
_MP
DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Thursday February 28 2013, 17:51:36 UTC | 5 minutes ago | Northern California | 1.0 | 3.8 | USGS Feed | Detail | |
Thursday February 28 2013, 17:50:36 UTC | 6 minutes ago | Northern California | 1.4 | 0.8 | USGS Feed | Detail | |
Thursday February 28 2013, 17:46:02 UTC | 10 minutes ago | Strait Of Gibraltar | 2.9 | 1.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 17:34:03 UTC | 22 minutes ago | Nevada | 1.4 | 10.2 | USGS Feed | Detail | |
Thursday February 28 2013, 17:32:11 UTC | 24 minutes ago | Central California | 1.8 | 1.3 | USGS Feed | Detail | |
Thursday February 28 2013, 17:25:37 UTC | 31 minutes ago | Nevada | 2.1 | 6.9 | USGS Feed | Detail | |
Thursday February 28 2013, 17:22:54 UTC | 34 minutes ago | Southern California | 1.5 | 6.9 | USGS Feed | Detail | |
Thursday February 28 2013, 16:21:10 UTC | 95 minutes ago | Central Alaska | 1.5 | 17.5 | USGS Feed | Detail | |
Thursday February 28 2013, 16:09:25 UTC | 107 minutes ago | Aegean Sea | 2.4 | 7.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 15:39:55 UTC | 2 hours ago | Nevada | 2.4 | 15.6 | USGS Feed | Detail | |
Thursday February 28 2013, 15:29:48 UTC | 2 hours ago | Central California | 3.6 | 28.5 | USGS Feed | Detail | |
Thursday February 28 2013, 15:29:40 UTC | 2 hours ago | Central California | 3.9 | 1.2 | USGS Feed | Detail | |
Thursday February 28 2013, 15:29:25 UTC | 2 hours ago | Nevada | 4.2 | 13.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 15:29:25 UTC | 2 hours ago | Nevada | 4.1 | 6.2 | USGS Feed | Detail | |
Thursday February 28 2013, 15:27:02 UTC | 2 hours ago | Island of Hawaii, Hawaii | 2.4 | 5.8 | USGS Feed | Detail | |
Thursday February 28 2013, 15:27:02 UTC | 2 hours ago | Island of Hawaii, Hawaii | 2.3 | 5.8 | USGS Feed | Detail | |
Thursday February 28 2013, 15:26:45 UTC | 2 hours ago | Gulf of Santa Catalina, California | 1.5 | 18.5 | USGS Feed | Detail | |
Thursday February 28 2013, 15:26:45 UTC | 2 hours ago | Gulf of Santa Catalina, California | 1.5 | 18.5 | USGS Feed | Detail | |
Thursday February 28 2013, 15:15:32 UTC | 2 hours ago | Sicily, Italy | 2.1 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 15:06:31 UTC | 2 hours ago | Northern California | 2.7 | 3.6 | USGS Feed | Detail | |
Thursday February 28 2013, 14:58:26 UTC | 2 hours ago | Central California | 3.0 | 0.0 | USGS Feed | Detail | |
Thursday February 28 2013, 14:17:15 UTC | 3 hours ago | Central Alaska | 2.1 | 9.2 | USGS Feed | Detail | |
Thursday February 28 2013, 14:17:15 UTC | 3 hours ago | Central Alaska | 2.1 | 9.2 | USGS Feed | Detail | |
Thursday February 28 2013, 14:15:10 UTC | 3 hours ago | Northern California | 2.5 | 1.8 | USGS Feed | Detail | |
Thursday February 28 2013, 14:07:54 UTC | 3 hours ago | Central California | 1.1 | 7.7 | USGS Feed | Detail | |
Thursday February 28 2013, 14:05:52 UTC | 3 hours ago | Kuril Islands | 6.9 | 60.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 14:05:51 UTC | 3 hours ago | Kuril Islands. | 6.9 | 46.0 | GeoScience Australia | Detail | |
Thursday February 28 2013, 14:05:51 UTC | 3 hours ago | Kuril Islands | 6.9 | 52.5 | USGS Feed | Detail | |
Thursday February 28 2013, 14:05:51 UTC | 3 hours ago | Kuril Islands | 6.9 | 46.0 | USGS Feed | Detail | |
Thursday February 28 2013, 13:55:13 UTC | 4 hours ago | Long Valley area, California | 1.3 | 5.7 | USGS Feed | Detail | |
Thursday February 28 2013, 13:53:50 UTC | 4 hours ago | Long Valley area, California | 1.5 | 5.1 | USGS Feed | Detail | |
Thursday February 28 2013, 13:53:29 UTC | 4 hours ago | Long Valley area, California | 1.5 | 4.9 | USGS Feed | Detail | |
Thursday February 28 2013, 13:49:48 UTC | 4 hours ago | Central California | 1.3 | 9.8 | USGS Feed | Detail | |
Thursday February 28 2013, 13:38:53 UTC | 4 hours ago | Southern California | 1.0 | 16.3 | USGS Feed | Detail | |
Thursday February 28 2013, 13:16:16 UTC | 4 hours ago | Southern California | 1.5 | 6.2 | USGS Feed | Detail | |
Thursday February 28 2013, 13:15:51 UTC | 4 hours ago | Central Alaska | 1.2 | 18.2 | USGS Feed | Detail | |
Thursday February 28 2013, 13:08:55 UTC | 4 hours ago | Western Turkey | 2.3 | 2.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 13:04:48 UTC | 4 hours ago | Canada | 2.2 | 0.0 | Natural Resources Canada Feed | Detail | |
Thursday February 28 2013, 13:04:28 UTC | 4 hours ago | Antofagasta, Chile | 3.2 | 121.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 12:44:31 UTC | 5 hours ago | Aegean Sea | 3.0 | 2.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 12:40:07 UTC | 5 hours ago | Near The Coast Of Western Turkey | 1.9 | 5.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 12:16:24 UTC | 5 hours ago | Northern California | 1.8 | 3.4 | USGS Feed | Detail | |
Thursday February 28 2013, 11:57:14 UTC | 5 hours ago | Island of Hawaii, Hawaii | 2.5 | 5.9 | USGS Feed | Detail | |
Thursday February 28 2013, 11:56:01 UTC | 6 hours ago | Eastern Turkey | 3.0 | 12.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 11:28:08 UTC | 6 hours ago | Southern California | 1.5 | 9.4 | USGS Feed | Detail | |
Thursday February 28 2013, 11:25:17 UTC | 6 hours ago | Island of Hawaii, Hawaii | 2.7 | 6.5 | USGS Feed | Detail | |
Thursday February 28 2013, 11:25:10 UTC | 6 hours ago | Southern Alaska | 2.0 | 30.3 | USGS Feed | Detail | |
Thursday February 28 2013, 11:13:47 UTC | 6 hours ago | Southern California | 2.1 | 5.3 | USGS Feed | Detail | |
Thursday February 28 2013, 11:13:46 UTC | 6 hours ago | Southern California | 2.1 | 3.3 | USGS Feed | Detail | |
Thursday February 28 2013, 11:13:46 UTC | 6 hours ago | Southern California | 2.1 | 3.3 | USGS Feed | Detail | |
Thursday February 28 2013, 11:06:03 UTC | 6 hours ago | Turkmenistan | 4.6 | 9.9 | USGS Feed | Detail | |
Thursday February 28 2013, 11:06:03 UTC | 6 hours ago | Turkmenistan | 4.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 11:06:00 UTC | 6 hours ago | Turkmenistan | 4.6 | 8.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 11:00:43 UTC | 6 hours ago | Tarapaca, Chile | 2.2 | 122.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 10:51:11 UTC | 7 hours ago | Sicily, Italy | 2.4 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 10:51:11 UTC | 7 hours ago | Sicily, Italy | 2.4 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 10:48:15 UTC | 7 hours ago | Central Alaska | 1.7 | 0.0 | USGS Feed | Detail | |
Thursday February 28 2013, 10:44:37 UTC | 7 hours ago | Fyr Of Macedonia | 2.0 | 16.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 10:44:23 UTC | 7 hours ago | Nevada | 1.3 | 14.3 | USGS Feed | Detail | |
Thursday February 28 2013, 10:36:52 UTC | 7 hours ago | Kenai Peninsula, Alaska | 1.8 | 46.9 | USGS Feed | Detail | |
Thursday February 28 2013, 10:28:06 UTC | 7 hours ago | Central California | 1.6 | 7.9 | USGS Feed | Detail | |
Thursday February 28 2013, 10:24:54 UTC | 7 hours ago | Northern California | 1.0 | 0.2 | USGS Feed | Detail | |
Thursday February 28 2013, 10:16:13 UTC | 7 hours ago | Valparaiso, Chile | 4.2 | 90.0 | CSEM-EMSC Feed | Detail | |
Thursday February 28 2013, 10:11:26 UTC | 7 hours ago | Central California | 2.1 | 5.7 | USGS Feed |
No comments:
Post a Comment